Real Estate - Illinois Farm, Ranch, and Recreational property


City Price
(1000s)
Area BR BA GAR SF LS OTHER
ilfm1 FTC 169.1 244 4 3 ? 2500 10000 ?
ilfm2 FTC 169.1 244 4 3 ? 2500 10000 ?
ilfm3 FTC 169.1 244 4 3 ? 2500 10000 ?
ilfm4 FTC 169.1 244 4 3 ? 2500 10000 ?
ilfm5 FTC 169.1 244 4 3 ? 2500 10000 ?
ilfm6 FTC 169.1 244 4 3 ? 2500 10000 ?
ilfm7 FTC 169.1 244 4 3 ? 2500 10000 ?
ilfm8 FTC 169.1 244 4 3 ? 2500 10000 ?
ilfm9 FTC 169.1 244 4 3 ? 2500 10000 ?

Return to the KOBBEMAN REAL ESTATE PAGE

Return to the TOP of THIS PAGE

Return to the KOBBEMAN MAIN INDEX