Real Estate - Minnesota Commercial Property


City Price
(1000s)
Area BR BA GAR SF LS OTHER
mncm1 FTC 169.1 244 4 3 ? 2500 10000 ?
mncm2 FTC 169.1 244 4 3 ? 2500 10000 ?
mncm3 FTC 169.1 244 4 3 ? 2500 10000 ?
mncm4 FTC 169.1 244 4 3 ? 2500 10000 ?
mncm5 FTC 169.1 244 4 3 ? 2500 10000 ?
mncm6 FTC 169.1 244 4 3 ? 2500 10000 ?
mncm7 FTC 169.1 244 4 3 ? 2500 10000 ?
mncm8 FTC 169.1 244 4 3 ? 2500 10000 ?
mncm9 FTC 169.1 244 4 3 ? 2500 10000 ?

Return to the KOBBEMAN REAL ESTATE PAGE

Return to the TOP of THIS PAGE

Return to the KOBBEMAN MAIN INDEX