| City | Price (1000s) |
Area | BR | BA | GAR | SF | LS | OTHER | |
|---|---|---|---|---|---|---|---|---|---|
| ilcm1 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
| ilcm2 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
| ilcm3 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
| ilcm4 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
| ilcm5 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
| ilcm6 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
| ilcm7 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
| ilcm8 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
| ilcm9 | FTC | 169.1 | 244 | 4 | 3 | ? | 2500 | 10000 | ? |
Return to the TOP of THIS PAGE
Return to the KOBBEMAN MAIN INDEX